Cladding:
Fire Retardant:
Roof Pitch:
Supported or Self Supporting:
| Breathable: | Any Yes No |
| Vapour Control Layer: | Any Yes No |
| Air Barrier: | Any Yes No |
Vapor-Sheild 101
Moisture and Vapour Control Layer, consisting of a polyolefin woven fabric polyolefin film coated both sides.
Key Features
Advantages
Ideal Underlayment for roof construction where condensation and moisture control is required. Laid during construction, acts as a waterproofing membrane, keeping the sarking dry until the roof is fixed, then acts as a vapour control layer during its serviceable life.
| Properties | Unit |
|---|---|
| Construction: | Polyolefin Film Coating (white) / Polyolefin Woven Fabric / Polyolefin Film Coating (Black) |
| Basis Weight (g/m²): | 99 |
| Roll Sizes (m²): | 2130mm x 100 |
| Roll Weight (kg): | 9.9 |
| Water resistance (mm): | Requirement: 100mm (Roof Underlay) Pass: |
| pH Extract (pH): | Requirement: 5.5-8.0 Pass: ![]() |
| Shrinkage (%): | Requirement: ≤ 2% Pass: ![]() |
| : | air_barrier |
| Durability (Years): | 50 |
| Max UV Exposure (days): | 7 |
| Wind Zone: | Extra High Requirement: R1/R2/W1/W2 |
| Cavity: | -- |
| Breathable: | -- |
| Vapour Control Layer: | vapour_control |
| Supported: | Supported |
| Fire Retardant: | -- |
| : | Requirement: ≥0.1 Pass: ![]() |
![]() |
Mozilla Firefox (Recommended) |
![]() |
Google Chrome | ![]() |
Safari |