Cladding:
Fire Retardant:
Roof Pitch:
Supported or Self Supporting:
| Breathable: | Any Yes No |
| Vapour Control Layer: | Any Yes No |
| Air Barrier: | Any Yes No |
Thermobar 346 Double Sided Foil
A Fire Retardant Double sided Foil Insulation, consisting of two layers of highly burnished aluminium foil, bonded with a fire retardant adhesive to a woven polymeric mesh. Due to its highly reflective surfaces, and used in conjunction with a still air space, provides thermal insulation and a vapour control layer.
Key Features
Advantages
Can be used as a Vapour Control Layer and improve thermal performance if installed and taped on the warm side of bulk insulation. Is tear resistant and when used in conjuction with a still air cavity, provides thermal insulation.
| Properties | Unit |
|---|---|
| Construction: | Aluminium Foil / Coated Woven Fabric / Aluminium Foil |
| Basis Weight (g/m²): | 108 |
| Roll Sizes (m²): | 1350mm x 50, 1350mm x 75, 1350mm x 100 |
| Roll Weight (kg): | 5.4, 8.1, 10.8 |
| Flamability (Fl): | < 5 |
| Water resistance (mm): | Requirement: 100mm (Roof Underlay) Pass: |
| pH Extract (pH): | Requirement: 5.5-8.0 Pass: ![]() |
| Shrinkage (%): | Requirement: ≤ 2% Pass: ![]() |
| : | air_barrier |
| Durability (Years): | 15 |
| Max UV Exposure (days): | 7 |
| Wind Zone: | Extra High Requirement: R1/R2/W1/W2 |
| Emssivity Foil Surface: | 0.03 Requirement: Reflective |
| Cavity: | -- |
| Cladding: | Direct Fix Metallic Cladding |
| Breathable: | -- |
| Vapour Control Layer: | vapour_control |
| Fire Retardant: | fire_retardant |
| : | Requirement: ≥0.1 Pass: ![]() |
![]() |
Mozilla Firefox (Recommended) |
![]() |
Google Chrome | ![]() |
Safari |