Cladding:
Fire Retardant:
Roof Pitch:
Supported or Self Supporting:
| Breathable: | Any Yes No |
| Vapour Control Layer: | Any Yes No |
| Air Barrier: | Any Yes No |
Thermobar 344 FR Foil
A Fire Retardant light diffuser Foil Insulation, consisiting of a layer of highly burnished aluminium foil bonded with a Fire Retardant adhesive to a white woven polyneric mesh. It will provide a quality white aesthetic finish, increasing light diffusion and reflection.
Key Features
Advantages
Completely inert and unaffected by moisture, provides extreme tear resistance. Provides a quality white aesthetic finish, increasing light diffusion and reflection when installed with white surface facing down. Can be used as a vapour control layer, and improve thermal performance if installed and taped on the warm side of bulk insulation.
| Properties | Unit |
|---|---|
| Construction: | Aluminium Foil / Coated Polyolefin Woven Fabric |
| Basis Weight (g/m²): | 105 |
| Roll Sizes (m²): | 1350mm x 50, 1350 x 75, 1350 x 100 |
| Roll Weight (kg): | 5.25, 7.75, 10.50 |
| Flamability (Fl): | ≤ 5 |
| Water resistance (mm): | Requirement: 100mm (Roof Underlay) Pass: |
| pH Extract (pH): | Requirement: 5.5-8.0 Pass: ![]() |
| Shrinkage (%): | Requirement: ≤ 2% Pass: ![]() |
| : | air_barrier |
| Durability (Years): | 15 |
| Max UV Exposure (days): | 7 |
| Wind Zone: | Extra High Requirement: R1/R2/W1/W2 |
| Duty Classification: | n/a Requirement: W1/W2/R1/R2 |
| Emssivity Foil Surface: | 0.03 Requirement: Reflective |
| Cavity: | -- |
| Cladding: | Direct Fix Absorbent Cladding, Direct Fix Non Absorbent Cladding, Direct Fix Metallic Cladding |
| Breathable: | -- |
| Vapour Control Layer: | vapour_control |
| Fire Retardant: | fire_retardant |
| : | Requirement: ≥0.1 Pass: ![]() |
![]() |
Mozilla Firefox (Recommended) |
![]() |
Google Chrome | ![]() |
Safari |