Cladding:
Fire Retardant:
Roof Pitch:
Supported or Self Supporting:
| Breathable: | Any Yes No |
| Vapour Control Layer: | Any Yes No |
| Air Barrier: | Any Yes No |
Thermabar 824 Reflective Foil Insulation
Heavy Weight double sided 2-way reinforced reflective foil insulation, consisting of two layers of burnished aluminium bonded to quality high strength kraft paper, skrim reinforced.
Key Features
Advantages
Acts as a vapour control layer sarking when installed beneath the primary roofing material, with good tear resistance. Due to its highly reflective properties, when used in conjunction with a still air-space, provides thermal insulation. Can be used as a vapour control layer, improving thermal performance when installed and taped on the warm side of bulk insulation.
| Properties | Unit |
|---|---|
| Construction: | Aluminium Foil / Kraft Paper / Reinforcing / Aluminium Foil |
| Basis Weight (g/m²): | 325 |
| Roll Sizes (m²): | 1340mm x 75 |
| Roll Weight (kg): | 24.4 |
| Water resistance (mm): | Requirement: 100mm (Roof Underlay) Pass: |
| pH Extract (pH): | Requirement: 5.5-8.0 Pass: ![]() |
| Shrinkage (%): | Requirement: ≤ 2% Pass: ![]() |
| : | air_barrier |
| Durability (Years): | 15 |
| Max UV Exposure (days): | 7 |
| Wind Zone: | Very High Requirement: R1/R2/W1/W2 |
| Duty Classification: | Unclassified Requirement: W1/W2/R1/R2 |
| Emssivity Foil Surface: | 0.03 Requirement: Reflective |
| Cavity: | -- |
| Cladding: | Direct Fix Absorbent Cladding, Direct Fix Non Absorbent Cladding, Direct Fix Metallic Cladding |
| Breathable: | -- |
| Vapour Control Layer: | vapour_control |
| Roof Pitch: | ≤ 8° |
| Supported: | Supported |
| Fire Retardant: | -- |
| : | Requirement: ≥0.1 Pass: ![]() |
![]() |
Mozilla Firefox (Recommended) |
![]() |
Google Chrome | ![]() |
Safari |