Cladding:
Fire Retardant:
Roof Pitch:
Supported or Self Supporting:
| Breathable: | Any Yes No |
| Vapour Control Layer: | Any Yes No |
| Air Barrier: | Any Yes No |
Thermabar 731 Foil Insulation
A Fire Retardant Lightweight Weight Insulation Foil, consisting of two layers of aluminium foil and paper laminate, bonded with a Fire Retardant Adhesive and reinforced with Fibreglass in a tri-directional pattern.
Key Features
Advantages
Can be used as a Vapour Control Layer and improve thermal performance if installed and taped on the warm side of bulk insulation. Is tear resistant and when used in conjuction with a still air cavity, provides thermal insulation.
| Properties | Unit |
|---|---|
| Construction: | Aluminium Foil / Paper / FR Adhesive / Reinforcing / Aluminium Foil |
| Basis Weight (g/m²): | 285 |
| Roll Sizes (m²): | 1350mm x 75 |
| Roll Weight (kg): | 21.3 |
| Flamability (Fl): | ≤ 5 |
| Water resistance (mm): | Requirement: 100mm (Roof Underlay) Pass: |
| pH Extract (pH): | Requirement: 5.5-8.0 Pass: ![]() |
| Shrinkage (%): | Requirement: ≤ 2% Pass: ![]() |
| : | air_barrier |
| Durability (Years): | 15 |
| Max UV Exposure (days): | 7 |
| Wind Zone: | Very High Requirement: R1/R2/W1/W2 |
| Emssivity Foil Surface: | 0.03 Requirement: Reflective |
| Cavity: | -- |
| Cladding: | Direct Fix Absorbent Cladding, Direct Fix Non Absorbent Cladding, Direct Fix Metallic Cladding |
| Breathable: | -- |
| Vapour Control Layer: | vapour_control |
| Fire Retardant: | fire_retardant |
| : | Requirement: ≥0.1 Pass: ![]() |
![]() |
Mozilla Firefox (Recommended) |
![]() |
Google Chrome | ![]() |
Safari |