Cladding:
Fire Retardant:
Roof Pitch:
Supported or Self Supporting:
| Breathable: | Any Yes No |
| Vapour Control Layer: | Any Yes No |
| Air Barrier: | Any Yes No |
Cover - Up
Fire Retardant Breather type Wall Underlay, coated woven polyolefin with micro sized pores that allow the Underlay to breathe. Is designed for use in domestic and commercial type buildings and may be used at gable ends as an air barrier. Suitable for all Buiding Wind Zones up to "Extra High Wind Zone".
Key Features
Advantages
Breather type Wall Underlay for use on timber framed buildings with absorbant wall claddings direct fix to framing, and with absorbant and non-absorbant wall claddings on a drained cavity. Can be used as an Air Barrier where walls are not lined such as gable ends, and suitable for Building Wind Zones up to "Extra High" . Cover - Up is unaffected by LOSP treated timber.
| Properties | Unit |
|---|---|
| Construction: | Coated Woven Polypropylene |
| Basis Weight (g/m²): | 97 |
| Roll Sizes (m²): | 2740mm x 25, 2740mm x 50, 2740mm x 100, 1370mm x 50, 1370mm x 50 |
| Roll Weight (kg): | 2.4, 4.8, 9.7, 4.8, 9.7 |
| Flamability (Fl): | < 5 |
| Water resistance (mm): | Requirement: 20mm (Wall Underlay) Pass: |
| Vapour Permeability (µg/N.s): | ≥ 0.35 |
| Vapour Resistance (MN.s/g): | ≤ 3.0 Requirement: ≤7.0 |
| pH Extract (pH): | Requirement: 5.5-8.0 Pass: ![]() |
| Shrinkage (%): | Requirement: ≤ 2% Pass: ![]() |
| : | air_barrier |
| Durability (Years): | 50 |
| Max UV Exposure (days): | 60 |
| Wind Zone: | Extra High Requirement: R1/R2/W1/W2 |
| Duty Classification: | W3 Requirement: W1/W2/R1/R2 |
| Cavity: | is_cavity |
| Cladding: | Direct Fix Absorbent Cladding |
| Breathable: | is_breathable |
| Vapour Control Layer: | -- |
| Fire Retardant: | fire_retardant |
| : | Requirement: ≥0.1 Pass: ![]() |
![]() |
Mozilla Firefox (Recommended) |
![]() |
Google Chrome | ![]() |
Safari |